Local election results 2019
Party | Seats | +/- |
---|---|---|
Labour | 52 | -2 |
Liberal Democrats | 14 | +2 |
Total Turnout: 32.7%
Full results by ward
Birtley
Blaydon
Bridges
Chopwell and Rowlands Gill
Chowdene
Crawcrook and Greenside
Deckham
Dunston and Teams
Dunston Hill and Whickham East
Felling
High Fell
Lamesley
Lobley Hill and Bensham
Low Fell
Pelaw and Heworth
Ryton, Crookhill and Stella
Saltwell
Wardley and Leam Lane
Whickham North
Whickham South and Sunniside
Windy Nook and Whitehills
Winlaton and High Spen
Birtley
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
James Corr | UKIP | 335 | 17.1% | |
Paul Thomas Elliott | Liberal Democrat | 315 | 16.1% | |
Kathy King | The Liberal Party | 414 | 21.1% | |
Caroline Aimee Sterling | The Conservative Party Candidate | 146 | 7.4% | |
Neil Steven Weatherley | Labour Party | 750 | 38.3% | 336 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,204 | 1973 | 31.8% |
Blaydon
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Malcolm Alfred Brain | Labour Party | 1102 | 55.6% | 724 |
Simon David Murray Easton | Green Party | 378 | 19.1% | |
Michael Ryan Leonard | The Conservative Party Candidate | 223 | 11.3% | |
Lisabela Zxywhiddm Marschild | Space Navies Party | 133 | 6.7% | |
Stuart John McClurey | Liberal Democrat | 146 | 7.4% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7,138 | 2022 | 28.3% |
Bridges
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Gareth Ashley Cooper | Liberal Democrat | 316 | 23.3% | |
John Rogan Gardiner | The Conservative Party Candidate | 209 | 15.4% | |
Bob Goldsworthy | Labour Party | 832 | 61.3% | 516 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
5,703 | 1394 | 24.4% |
Chopwell and Rowlands Gill
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
John Brown | UKIP | 507 | 19.5% | |
Jean Margaret Callender | Liberal Democrat | 242 | 9.3% | |
David Mark Castleton | Green Party | 328 | 12.6% | |
Michael McNestry | Labour Party | 1269 | 48.9% | 762 |
Lucinda Jane Wilson | The Conservative Party Candidate | 250 | 9.6% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,772 | 2612 | 38.6% |
Chowdene
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
John Conor Seoirse O'Carroll | UKIP | 449 | 20.7% | |
Dawn Elizabeth Welsh | Liberal Democrat Focus Team | 421 | 19.4% | |
Keith Wood | Labour Party | 1025 | 47.3% | 576 |
Eric Young | The Conservative Party Candidate | 271 | 12.5% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,879 | 2187 | 31.8% |
Crawcrook and Greenside
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Diane Cadman | Green Party | 653 | 25.8% | |
Leonard Davidson | The Conservative Party Candidate | 249 | 9.8% | |
Helen Elizabeth Haran | Labour Party | 1049 | 41.5% | 396 |
Morgan Little | UKIP | 395 | 15.6% | |
Amelia Louise Ord | Liberal Democrat | 182 | 7.2% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,776 | 2539 | 37.5% |
Deckham
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
May Ainscow | The Conservative Party Candidate | 243 | 13.8% | |
Gary Rutherford Brooks | Green Party | 292 | 16.6% | |
Bernadette Teresa Oliphant | Labour Party | 1017 | 57.8% | 725 |
Norman Spours | Liberal Democrat | 207 | 11.8% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,447 | 1792 | 27.8% |
Dunston and Teams
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Andrew Garth Blanchflower | Green Party | 233 | 15.4% | |
Stacey Louise Duggan | Liberal Democrat | 125 | 8.3% | |
Jordan-Lee Guthrie | The Conservative Party Candidate | 161 | 10.6% | |
Gary Robert Haley | Labour Party | 887 | 58.6% | 654 |
Susan Hall | Save Us Now | 108 | 7.1% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,258 | 1543 | 24.65% |
Dunston Hill and Whickham East
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Vicky Anderson | Liberal Democrat | 1488 | 52.7% | 637 |
Isabel Mary Blanchflower | Green Party | 207 | 7.3% | |
Jak Hocking | The Conservative Party Candidate | 133 | 4.7% | |
Chris McHugh | Labour and Co-operative Party | 851 | 30.1% | |
Graham Steele | Save Us Now | 146 | 5.2% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,687 | 2843 | 42.5% |
Felling
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
David Gilson Fawcett | Liberal Democrat | 324 | 23.1% | |
Peter Crompton Jackson | The Conservative Party Candidate | 180 | 12.8% | |
Paul Anthony McNally | Labour Party | 899 | 64.1% | 575 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
5,751 | 1433 | 24.9% |
High Fell
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Edward Bohill | The Conservative Party Candidate | 187 | 12.7% | |
Elaine Brunskill | Socialist Alternative | 133 | 9.1% | |
Lynda Ann Duggan | Liberal Democrat | 178 | 12.1% | |
Jennifer Reay | Labour Party | 828 | 56.4% | 641 |
Heather Rosemary White | Save Us Now | 142 | 9.7% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,110 | 1489 | 24.4% |
Lamesley
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Sheila Everatt | The Conservative Party Candidate | 407 | 21.1% | |
Sheila Gallagher | Labour Party | 1019 | 52.8% | 612 |
Betty Gallon | The Liberal Party | 308 | 16.0% | |
Christine Margaret McHatton | Liberal Democrat | 197 | 10.2% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7,241 | 1998 | 27.6% |
Lobley Hill and Bensham
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Janice Marina Hutchinson | The Conservative Party Candidate | 266 | 13.5% | |
Eileen McMaster | Labour Party | 963 | 49.0% | 618 |
Jonathan Mohammed | Independent | 104 | 5.3% | |
Andy Redfern | Green Party | 288 | 14.6% | |
Nicholas James Seaborn | Liberal Democrat | 345 | 17.5% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7,000 | 2006 | 28.7% |
Low Fell
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Ron Beadle | Liberal Democrat Focus Team | 1778 | 57.9% | 967 |
Neil Campbell Grant | Green Party | 291 | 9.5% | |
Calvin Kenneth Joseph Lawson | Labour Party | 811 | 26.4% | |
David William Potts | The Conservative Party Candidate | 190 | 6.2% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,943 | 3114 | 44.9% |
Pelaw and Heworth
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Nicholas Boldrini | Green Party | 127 | 5.3% | |
John Paul Diston | Liberal Democrat Focus Team | 1222 | 51.5% | 496 |
Jill Green | Labour Party | 726 | 30.6% | |
Jordan Oliver | UKIP | 238 | 10.0% | |
Paul Sterling | The Conservative Party Candidate | 61 | 2.6% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,452 | 2383 | 36.9% |
Ryton Crookhill and Stella
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Steven Bailey | UKIP | 502 | 17.7% | |
Ros Cooper | Socialist Alternative | 55 | 1.9% | |
Alex Geddes | Labour Party | 1399 | 49.2% | 897 |
Andrew Mason | Green Party | 186 | 6.5% | |
Sandra McClurey | Liberal Democrat | 496 | 17.4% | |
Susan Mary Wilson | The Conservative Party Candidate | 205 | 7.2% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,907 | 2856 | 41.3% |
Saltwell
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Alan Bond | The Conservative Party Candidate | 317 | 19.3% | |
Leanne May Brand | Liberal Democrat | 207 | 12.6% | |
Rachel Mary Taylor (Cabral) | Green Party | 278 | 17.0% | |
Robert Lee Waugh | Labour Party | 838 | 51.1% | 521 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,000 | 1667 | 27.8% |
Wardley and Leam Lane
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Alan Robert Craig | UKIP | 431 | 22.5% | |
John Stuart Green | Labour Party | 1034 | 53.9% | 603 |
John Robert McNeil | The Conservative Party Candidate | 190 | 9.9% | |
Susan Walker | Liberal Democrat | 262 | 13.7% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,119 | 1936 | 31.6% |
Whickham North
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Jeff Bowe | Labour Party | 524 | 22.5% | |
John Callanan | The Conservative Party Candidate | 164 | 7.1% | |
Christopher James Ord | Liberal Democrat | 1637 | 70.4% | 1113 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,299 | 2373 | 37.7% |
Whickham South and Sunniside
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Judith Turner | Labour and Co-operative Party | 479 | 18.2% | |
Jonathan Charles Wallace | Liberal Democrat | 1917 | 72.9% | 1438 |
Perry Wilson | The Conservative Party Candidate | 232 | 8.8% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,451 | 2676 | 41.5% |
Windy Nook and Whitehills
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Karen Therese Crozier | Liberal Democrat | 274 | 14.3% | |
Ruth Christina Grant | Green Party | 274 | 14.3% | |
Kyle Lambert Murray | The Conservative Party Candidate | 248 | 13.0% | |
Jim Turnbull | Labour Party | 1117 | 58.4% | 843 |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
7,112 | 1978 | 27.8% |
Winlaton and High Spen
Candidate | Party | No. of votes | % votes polled | Majority |
---|---|---|---|---|
Maria Theresa Hall | Labour Party | 1190 | 54.1% | 769 |
Paul Martin McNally | Green Party | 421 | 19.2% | |
Lewis Ormston | The Conservative Party Candidate | 408 | 18.6% | |
Robinson Geoffrey Stanaway | Liberal Democrat | 179 | 8.1% |
Size of electorate | Ballot papers returned | Turnout |
---|---|---|
6,793 | 2266 | 33.4% |