General election results 2019
Blaydon
Candidate | Party | Number of votes | Majority |
---|---|---|---|
Vicky Anderson | Liberal Democrat | 3,703 | |
Diane Cadman | Green Party | 1,279 | |
Lee Shaun Garrett | 76 | ||
Kathy King | The Liberal Party | 615 | |
Lisabela Zxywhiddm Marschild | Space Navies Party | 118 | |
Adrian Norman Spencer Pepper | The Conservative Party Candidate | 14,263 | |
Michael Robinson | Brexit Party | 5,833 | |
Liz Twist | Labour Party | 19,794 | 5,531 |
Size of electorate: 67,853
Rejected ballot papers: 121
Ballot papers returned: 45,802
Turnout: 67.5%
Gateshead
Candidate | Party | Number of votes | Majority |
---|---|---|---|
Rachel Mary Cabral | Green Party | 1,653 | |
Jane Emma Macbean | The Conservative Party Candidate | 13,250 | |
Peter James Maughan | Liberal Democrat | 2,792 | |
James Ian Mearns | Labour Party | 20,450 | 7,200 |
Size of electorate: 64,449
Rejected ballot papers: 221
Ballot papers returned: 38,366
Turnout: 59.52%
Jarrow
Candidate | Party | Number of votes | Majority |
---|---|---|---|
Mark Anthony Conway | Social Democratic Party | 212 | |
James Paul Milne | Green Party | 831 | |
Richard Leslie Monaghan | Brexit Party | 4,122 | |
Nick Oliver | The Conservative Party Candidate | 11,243 | |
Kate Osborne | Labour Party | 18,363 | 7,120 |
John Andrew Robertson | Independent | 2,991 | |
Shaun William Sadler | Independent | 614 | |
David Wilkinson | Liberal Democrats | 2,360 |
Size of electorate: 65,103
Rejected ballot papers: 91
Ballot papers returned: 40,827
Turnout: 62.7%