Appendix C
List of proposed 20mph Zones and selection criteria (approved by Gateshead Council Cabinet February 2020)
Site | Year | |
---|---|---|
A1 | Winlaton | 2022/2023 |
A2 | Watermill area | Complete |
A3 | Heworth/Team area | Complete |
A4 | Barlow | Complete |
A5 | Dunston | 2022/2023 |
A6 | Staiths | TBC - awaiting completion of development |
A7 | Lyndhurst Estate | 2022/2023 |
A8 | Byermoor (Sacred Heart) | 2022/2023 |
Site | Notes | |
---|---|---|
1 | Dryden Centre Area | |
2 | South End Road Area | |
3 | Chopwell Village | |
4 | Wealcroft | |
5 | Teams | |
6 | Grace College | |
7 | Furrowfield | |
8 | Ventnor Gardens | |
9 | Fellside Road | |
10 | Victoria Road | |
11 | Windy Nook Road (causeway to Felling) | B |
12 | Blackhall Mill | |
13 | Broadway | |
14 | Swallwell | |
15 | Parkway | |
16 | Kirkstone Road | |
17 | Wellington Street (Felling) | D |
18 | Ryton area | |
19 | Victoria Avenue | |
20 | Wellington Street/Hill Street | |
21 | Felling Gate Road | |
22 | Eighton Banks area | |
23 | Hopper Road | |
24 | Brettany Road | |
25 | Sunniside area | |
26 | Whaggs Lane | |
27 | Mill Road Chopwell | |
28 | Whickham Highway | |
29 | Woodford | |
30 | Broadway | |
31 | Broom Lane | |
32 | Holmside Avenue area | |
33 | Clara Vale | |
34 | Winlaton Mill | |
35 | Woodburn | |
36 | Rectory Lane | |
37 | Woodgate Gardens (Bill Quay) | |
38 | Woodside | |
39 | Victoria Garesfield | |
40 | Chester Gardens |
Low Fell town centre | - |
Notes
A. Lyndhurst includes part of Southend Road, part of Beacon Lough Road, and Carlisle Place
B. Windy Nook includes requests Victoria Avenue, Hopper Road and Brettany Road
C. Dunston includes request for Holmside Avenue Area
D. Wellington Street includes Felling Gate Road
Methodology for scoring of 20 mph zone requests
To enable a prioritisation of the areas where we have requests for 20 mph zones a system of scoring as shown below was introduced and has been used to re score all previous schemes and new requests.
Proposed by Councillor | 5 |
Proposed by public | 5 |
Cycle route | 2 |
Park | 1 |
Prow crossing | 2 |
Linked to existing zone | 1 per link |
Linked to proposed zone | 1 per link |
Accidents (last five years) | 2 slight, 5 serious, 10 fatal |
Current speeding issues | 5 |
Older Persons accommodation | 2 |
Community centre | 2 |
Attached to redevelopment | 1 |
Attached to another council scheme | 1 |