Housing Revenue Account (HRA) Business Plan 2024-2054
Appendices
Appendix 1
HRA operating account 30 years
Year | Year | Rental income | Service charge income | Void losses | Non-dwelling rents | Charges for services | Other income | Total income | Supervision and management | Repairs and maintenance | Depreciation | Debt management expenses | Bad debts | Total expenditure | Net cost of HRA services | Interest charges | Surplus / (deficit) in year on HRA services | Revenue contributions to capital | Surplus / (deficit) for the year | HRA reserve opening balance | HRA reserve closing balance |
£'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | ||
1 | 2024/25 | 89,899 | 2,932 | -3,008 | 1,297 | 2,695 | 1,246 | 95,061 | -30,695 | -31,569 | -19,114 | -83 | -881 | -82,343 | 12,718 | -12,403 | 315 | 0 | 315 | 11,142 | 11,457 |
2 | 2025/26 | 89,813 | 2,897 | -2,729 | 1,297 | 2,720 | 1,279 | 95,276 | -29,923 | -30,775 | -18,876 | -83 | -876 | -80,534 | 14,742 | -12,249 | 2,493 | -10,951 | -8,457 | 11,457 | 3,000 |
3 | 2026/27 | 90,827 | 2,873 | -2,353 | 1,297 | 2,764 | 1,312 | 96,720 | -30,208 | -30,553 | -18,768 | -83 | -884 | -80,496 | 16,224 | -13,004 | 3,220 | -3,220 | 0 | 3,000 | 3,000 |
4 | 2027/28 | 92,030 | 2,735 | -1,532 | 1,297 | 2,809 | 1,347 | 98,687 | -31,080 | -30,228 | -18,585 | -83 | -893 | -80,869 | 17,818 | -13,957 | 3,860 | -3,860 | 0 | 3,000 | 3,000 |
5 | 2028/29 | 93,847 | 2,660 | -1,778 | 1,297 | 2,866 | 1,388 | 100,279 | -31,719 | -30,033 | -18,457 | -83 | -908 | -81,200 | 19,079 | -14,840 | 4,239 | -4,239 | 0 | 3,000 | 3,000 |
6 | 2029/30 | 95,663 | 2,701 | -1,808 | 1,297 | 2,923 | 1,429 | 102,205 | -32,438 | -30,668 | -18,394 | -83 | -924 | -82,507 | 19,698 | -15,370 | 4,328 | -4,328 | 0 | 3,000 | 3,000 |
7 | 2030/31 | 99,420 | 2,797 | -1,876 | 1,297 | 2,981 | 1,472 | 106,092 | -33,175 | -31,323 | -18,326 | -83 | -959 | -83,866 | 22,226 | -15,902 | 6,324 | -6,324 | 0 | 3,000 | 3,000 |
8 | 2031/32 | 99,367 | 2,785 | -1,870 | 1,297 | 3,041 | 1,516 | 106,137 | -33,932 | -32,000 | -18,262 | -83 | -956 | -85,234 | 20,903 | -15,977 | 4,926 | -4,926 | 0 | 3,000 | 3,000 |
9 | 2032/33 | 101,274 | 2,829 | -1,902 | 1,297 | 3,102 | 1,562 | 108,161 | -34,708 | -32,692 | -18,199 | -83 | -973 | -86,655 | 21,506 | -16,298 | 5,208 | -5,208 | 0 | 3,000 | 3,000 |
10 | 2033/34 | 103,050 | 2,874 | -1,933 | 1,297 | 3,164 | 1,609 | 110,060 | -35,505 | -33,400 | -18,136 | -83 | -988 | -88,111 | 21,949 | -16,422 | 5,527 | -5,527 | 0 | 3,000 | 3,000 |
11 | 2034/35 | 104,687 | 2,919 | -1,963 | 1,297 | 3,227 | 1,657 | 111,824 | -36,322 | -34,123 | -18,030 | -83 | -1,002 | -89,561 | 22,263 | -16,758 | 5,505 | -3,753 | 1,752 | 3,000 | 4,752 |
12 | 2035/36 | 108,429 | 3,024 | -2,033 | 1,297 | 3,292 | 1,706 | 115,715 | -37,161 | -34,862 | -17,925 | -83 | -1,037 | -91,068 | 24,647 | -17,323 | 7,324 | -0 | 7,324 | 4,752 | 12,076 |
13 | 2036/37 | 108,034 | 3,011 | -2,023 | 1,297 | 3,358 | 1,758 | 115,434 | -38,022 | -35,618 | -17,820 | -83 | -1,031 | -92,573 | 22,861 | -17,941 | 4,920 | -0 | 4,920 | 12,076 | 16,996 |
14 | 2037/38 | 109,745 | 3,058 | -2,054 | 1,297 | 3,425 | 1,810 | 117,281 | -38,905 | -36,391 | -17,714 | -83 | -1,045 | -94,139 | 23,142 | -18,553 | 4,590 | -0 | 4,590 | 16,996 | 21,586 |
15 | 2038/39 | 111,481 | 3,105 | -2,085 | 1,297 | 3,493 | 1,865 | 119,156 | -39,811 | -37,182 | -17,609 | -83 | -1,060 | -95,745 | 23,412 | -19,468 | 3,943 | -0 | 3,943 | 21,586 | 25,529 |
16 | 2039/40 | 113,243 | 3,154 | -2,117 | 1,297 | 3,563 | 1,921 | 121,061 | -40,742 | -37,990 | -17,503 | -83 | -1,075 | -97,393 | 23,668 | -20,520 | 3,148 | -0 | 3,148 | 25,529 | 28,677 |
17 | 2040/41 | 115,114 | 3,205 | -2,150 | 1,297 | 3,634 | 1,978 | 123,078 | -41,696 | -38,831 | -17,398 | -83 | -1,090 | -99,098 | 23,980 | -21,705 | 2,275 | -0 | 2,275 | 28,677 | 30,951 |
18 | 2041/42 | 119,366 | 3,323 | -2,229 | 1,297 | 3,707 | 2,038 | 127,502 | -42,676 | -39,706 | -17,319 | -83 | -1,129 | -100,913 | 26,589 | -22,974 | 3,615 | -0 | 3,615 | 30,951 | 34,566 |
19 | 2042/43 | 119,120 | 3,312 | -2,221 | 1,297 | 3,781 | 2,099 | 127,388 | -43,681 | -40,601 | -17,240 | -83 | -1,124 | -102,730 | 24,659 | -24,118 | 541 | -0 | 541 | 34,566 | 35,107 |
20 | 2043/44 | 121,174 | 3,367 | -2,257 | 1,297 | 3,857 | 2,162 | 129,599 | -44,713 | -41,518 | -17,161 | -83 | -1,142 | -104,616 | 24,983 | -25,082 | -99 | -0 | -99 | 35,107 | 35,008 |
21 | 2044/45 | 123,262 | 3,423 | -2,294 | 1,297 | 3,934 | 2,227 | 131,849 | -45,772 | -42,456 | -17,081 | -83 | -1,159 | -106,552 | 25,297 | -25,854 | -557 | -0 | -557 | 35,008 | 34,451 |
22 | 2045/46 | 125,385 | 3,480 | -2,332 | 1,297 | 4,013 | 2,293 | 134,137 | -46,859 | -43,415 | -17,002 | -83 | -1,177 | -108,537 | 25,599 | -26,679 | -1,080 | -0 | -1,080 | 34,451 | 33,371 |
23 | 2046/47 | 127,544 | 3,538 | -2,369 | 1,297 | 4,093 | 2,362 | 136,465 | -47,975 | -44,398 | -16,923 | -83 | -1,195 | -110,575 | 25,890 | -27,599 | -1,709 | -0 | -1,709 | 33,371 | 31,662 |
24 | 2047/48 | 132,222 | 3,669 | -2,456 | 1,297 | 4,175 | 2,433 | 141,339 | -49,120 | -45,404 | -16,844 | -83 | -1,238 | -112,689 | 28,651 | -28,530 | 120 | -0 | 120 | 31,662 | 31,782 |
25 | 2048/49 | 131,971 | 3,656 | -2,447 | 1,297 | 4,258 | 2,506 | 141,242 | -50,296 | -46,433 | -16,765 | -83 | -1,232 | -114,809 | 26,433 | -29,501 | -3,067 | -0 | -3,067 | 31,782 | 28,715 |
26 | 2049/50 | 134,241 | 3,717 | -2,487 | 1,297 | 4,343 | 2,581 | 143,693 | -51,502 | -47,486 | -16,686 | -83 | -1,251 | -117,008 | 26,684 | -30,502 | -3,818 | -0 | -3,818 | 28,715 | 24,897 |
27 | 2050/51 | 136,548 | 3,779 | -2,527 | 1,297 | 4,430 | 2,659 | 146,186 | -52,741 | -48,564 | -16,607 | -83 | -1,270 | -119,265 | 26,920 | -31,694 | -4,774 | -0 | -4,774 | 24,897 | 20,124 |
28 | 2051/52 | 138,895 | 3,841 | -2,568 | 1,297 | 4,519 | 2,738 | 148,722 | -54,012 | -49,668 | -16,528 | -83 | -1,289 | -121,581 | 27,141 | -32,903 | -5,762 | -0 | -5,762 | 20,124 | 14,362 |
29 | 2052/53 | 143,958 | 3,983 | -2,662 | 1,297 | 4,609 | 2,821 | 154,005 | -55,317 | -50,798 | -16,449 | -83 | -1,335 | -123,982 | 30,023 | -33,890 | -3,866 | -0 | -3,866 | 14,362 | 10,495 |
30 | 2053/54 | 143,779 | 3,976 | -2,657 | 1,297 | 4,701 | 2,905 | 154,001 | -56,657 | -52,014 | -16,370 | -83 | -1,332 | -126,456 | 27,545 | -35,040 | -7,495 | -0 | -7,495 | 10,495 | 3,000 |
Appendix 2
HRA Capital Programme 2024/25 - 2028/29
Housing capital | Description | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | Total |
£'000 | £'000 | £'000 | £'000 | £'000 | £'000 | ||
Improvement works | |||||||
Aids and adaptations | To carry out identified adaptations to council dwellings to enable people to live safely and independently within their home. | 2,583 | 2,000 | 2,000 | 2,053 | 2,114 | 10,750 |
Communal mechanical and electrical works | Essential works to upgrade communal services in accordance with stock condition, building safety and compliance needs. | 539 | 1,131 | 846 | 530 | 802 | 3,848 |
Digital transformation | Transformational upgrade work to block building management services such as CCTV and door entry services | 1,138 | 3,000 | 682 | 26 | 70 | 4,916 |
Environmental and estate improvement | Improvements to the public realm in and round estates | 100 | 100 | 674 | 691 | 712 | 2,277 |
Garage improvement programme | Essential works to improve sustainable garage blocks, demolish unviable stock and investigation conversion and change of use where practicable | 200 | 300 | 300 | 308 | 190 | 1,298 |
Block communal improvements | Improvements to the communal areas and spaces in blocks | 653 | 671 | 1,265 | 933 | 1,442 | 4,964 |
Building safety | |||||||
Building safety improvements | Essential work to meet building safety and compliance obligations | 935 | 885 | 455 | 258 | 320 | 2,853 |
Lift replacement/refurbishment | 0 | 239 | 491 | 504 | 260 | 1,494 | |
Safety and security | Work to install and renew smoke and CO detection. | 65 | 95 | 107 | 79 | 94 | 440 |
HRA commercial property improvements | Targeted interventions in the HRA commercial portfolio to meet landlord obligations | 50 | 50 | 60 | 10 | 11 | 181 |
Major future works | |||||||
Energy and carbon net zero | Delivery of work packages to improve insulation, install green technology and energy solutions that will support achieving net zero. | 2,000 | 3,969 | 4,073 | 4,181 | 4,295 | 18,518 |
Major investment scheme | Targeted transformation investment work | 1,430 | 1000 | 0 | 0 | 81 | 2,511 |
Domestic heating improvements | Replacement of failed and obsolete heating systems, upgrading them with more efficient solutions to help address fuel poverty issues. | 2,426 | 3,232 | 3,295 | 4,002 | 4,017 | 16,972 |
Door and window replacements | Continuation of the window replacement door replacement programme. Focused on medium rise blocks, but also picking up 'one off' whole house replacements | 737 | 910 | 481 | 484 | 487 | 3,099 |
Decent Homes | Continuation of planned estate-based improvement work to the council's housing stock in accordance with decent homes and building safety principles, prioritised using stock condition data. | 6,510 | 15,186 | 15,310 | 13,492 | 15,117 | 65,615 |
Contractual obligations | Preliminary costs associated with schemes | 2,134 | 2,169 | 2,205 | 2,241 | 2,286 | 11,035 |
Fixed budget fees | Continuation of the rolling programme of condition surveys to enable effective asset management, options appraisals and the development of future investment schemes | 587 | 597 | 606 | 616 | 629 | 3,035 |
Expectational works | |||||||
Regeneration and demolition | Delivery of option appraisal outcomes - acquisition / conversion / demolition of unsustainable HRA assets. | 3,500 | 5,224 | 12,169 | 3,197 | 4455 | 28,545 |
Housing developments | |||||||
New-build/acquisition - various | Investment to create new council homes. | 2,340 | 10,080 | 22,944 | 20,436 | 10,023 | 65,823 |
Other capital | |||||||
ICT refresh | Replacement of IT hardware and software licences | 163 | 54 | 0 | 0 | 0 | 217 |
Total housing capital budget | 28,090 | 50,892 | 67,963 | 54,041 | 47,405 | 248,391 | |
Funded by | |||||||
Major repairs reserve contributions | (19,114) | (18,877) | (18,768) | (18,585) | (18,457) | (93,801) | |
Revenue contribution to capital | - | (10,951) | (3,220) | (3,860) | (4,239) | (22,270) | |
HRA capital receipts | (8,217) | (14,844) | (11,847) | (6,499) | (5,599) | (47,006) | |
Grant funding | (759) | (1,700) | (6,268) | (5,515) | (2,562) | (16,804) | |
HRA borrowing | - | (4,520) | (27,860) | (19,582) | (16,548) | (68,510) | |
Total funding | (28,090) | (50,892) | (67,963) | (54,041) | (47,405) | (248,391) |