General election results 2010
A General Election was held on the 6th May 2010. Results for the constituencies of Blaydon, Gateshead and Jarrow are below.
Blaydon
Size of electorate: 67,808
Ballot papers returned: 45,070
Turnout: 66.5%
Party | Candidate | No. of Votes | % Votes Polled | Majority |
---|---|---|---|---|
The Labour Party | Dave Anderson | 22,297 | 49.6 | 9,117 |
Liberal Democrat | Neil Bradbury | 13,180 | 29.3 | |
The Conservative Party | Glenn Hall | 7,159 | 15.9 | |
British National Party | Keith McFarlane | 2,277 | 5.1 |
Gateshead
Size of electorate: 66,492
Ballot papers returned: 38343
Turnout: 57.7%
Party | Candidate | No. of Votes | % Votes Polled | Majority |
---|---|---|---|---|
The Labour Party | Ian Mearns | 20,712 | 54.1 | 12,549 |
Liberal Democrat | Frank Hindle | 8,163 | 21.3 | |
The Conservative Party | Hazal Anderson | 5,716 | 14.9 | |
British National Party | Kevin Scott | 1,787 | 4.7 | |
United Kingdom Independence Party | John Tennant | 1,103 | 2.9 | |
Green Party | Andy Redfern | 379 | 1.0 | |
Trade Unionist & Socialist Coalition | Elaine Brunskill | 266 | 0.7 | |
The Christian Party | David Walton | 131 | 0.3 |
Jarrow
Size of electorate: 64,350
Ballot papers returned:38,784
Turnout: 60.3%
Party | Candidate | No. of Votes | % Votes Polled | Majority |
---|---|---|---|---|
The Labour Party | Stephen Hepburn | 20,910 | 53.9 | 12,908 |
The Conservative Party | Jeff Milburn | 8,002 | 20.6 | |
Liberal Democrat | Tom Appleby | 7,163 | 18.5 | |
British National Party | Andy Swaddle | 2,709 | 7.0 |