Register of Definitive Map Modification Orders
The current register of applications is listed below. For detailed information on each application, download the full document.
Last Updated: 29 January 2025
Decision date will be 12 months from the date a correct and complete application is received.
Reference | Description of application | Application date | Location | Decision | Application documents |
---|---|---|---|---|---|
HW/16281 | To add a byway open to all traffic from Earls Drive to Glenbrooke Terrace | July 2023 | Low Fell | 15 July 2024: Committee recommended that a definitive map modification order should not be made because there was insufficient evidence to support a reasonable allegation of a Byway Open to All Traffic subsisting over the claimed route. | HW/16281 application (PDF, 337 KB)(opens new window) |
HW/14544 | To upgrade to a Restricted Byway Footpath BL/121 from NZ160602 to NZ159590, upgrade to a Restricted Byway Bridleway BL/120/2 from NZ159590 to NZ160589 and record a Restricted Byway from NZ160589 to NZ159587 | March 2023 | Sherburn Green, Rowlands Gill | Currently being investigated | HW/14544 Application (PDF, 241 KB)(opens new window) |
HW/12417 | To upgrade footpaths LA/25/2, LA/26/2 and LA/26/1 to bridleways from Mill Lane Urpeth to Riding Lane | July 2021 | NZ242548 to | Currently being investigated | |
HW/14053 | To add a footpath at Low Spen Woods | December 2020 | Rowlands Gill | 15 July 2024: Committee recommended to make a definitive map modification order. 6 November 2024: A definitive map modification order was made. 22 January 2025: Order confirmed by the Council as an Unopposed Order. | HW/14053 Application (PDF, 393 KB)(opens new window) HW/14053 Updated plan (PDF, 2 MB)(opens new window) HW.14053 Confirmed Order (PDF, 268 KB)(opens new window) |
HW/12452 | To upgrade footpaths BL/11/1, BL/19/1, BL/19/2 and BL/19/3 to bridleways from Blackhall Mill to Chopwell Mill | August 2020 | NZ116568 to NZ114578 | Currently being investigated | HW12452 Application (PDF, 224 KB)(opens new window) |
HW/12450 | To add a bridleway from Horsegate Bank to Lead Road | August 2020 | NZ125598 to NZ116598 | Currently being investigated | |
TS/4312 | To add a bridleway | March 2020 | From Barlow Lane, Greenside to Barlow Road, Barlow Grid references NZ148619 toNZ157611 | 26 June 2024: A definitive map modification order was made.
11 September 2024: Order confirmed by the Council as an Unopposed Order. | |
TS/4308 | To upgrade a footpath to a bridleway At Cushycow Lane to Stephen's Hall, Ryton | February 2020 | Ryton | 22 March 2021: Committee recommended to make a definitive map modification order. 08 February 2023: A definitive map modification order was made. | TS/1261 Application (PDF, 497 KB)(opens new window) |
TS/1261 | To upgrade a footpath to a bridleway at Clarty Lane, Kibblesworth | 1/11/2018 | Kibblesworth Grid references NZ248568 to NZ249557 | 18 November 2019: Committee recommended to make a definitive map modification order. 16 November 2022: A definitive map modification order was made. | |
TH/1540 | To add a footpath from Thornley Kennels Gateshead to Sherburn Green Woods Spen Banks | 18/08/2015 | Blaydon Rowlands Gill grid references NZ16016019 and NZ15885905 | 10th June 2016: a definitive map modification order was made. 18 March 2016: Committee recommended to make a definitive map modification order. 22 January 2020: Order confirmed by the Secretary of State for Environment, Food and Rural Affairs. | |
TH/629 | To add a footpath from south east corner of Beverley Gardens, Barmoor to the North West Corner of Beverely Gardens via north east corner of Beverely Gardens | 10/02/11 | Ryton Barmoor Grid reference NZ14396413 | 15 July 2011: Committee recommended not to make a definitive map modification order to add a footpath onto the definitive map as the footpath based on the evidence was not reasonably alleged to subsist. | TH/629 Application (PDF, 135 KB)(opens new window) |
TS/511 | To add a footpath from Point A to Point B through the allotment gardens at North View High Spen | 26/03/07 (Application made) | High Spen Grid reference NZ213795950 | 23 October 2009: Committee recommended that a definitive map modification order not be made because there was insufficient evidence of public use of the claimed path and no evidence of use from March 1967 to March 2007. | No documents |
TS/511 | To add a footpath fronting bungalows at North View High Spen | 06/06/06 (Discovery of evidence by council) | High Spen Grid reference NZ13795952 | 26 May 2010: A definitive Map Modification Order was made. 23 October 2009: Committee recommended after assessing the evidence that an Order should be made to add the footpath onto the definitive map. | No documents |
CMD/9 | To add a bridleway from point A (restricted byway 44) to Point B (Derwent Walk) | 21/08/05 | Derwenthaugh grid reference NZ196616 | 11 October 2011: Secretary of State directed the Council to make a definitive map modification order to add a bridleway onto the definitive map. 15 April 2011: Committee recommended not to make a definitive map modification order as it concluded that the bridleway was not reasonably alleged to subsist. The applicant appealed that decision. | CMD/9 Application (PDF, 99 KB)(opens new window) |
TS/10 | To upgrade footpath No. 5 to a bridleway | 01/11/04 | Birtley grid reference NZ27975755 | 25 November 2014: Order was confirmed. 30 April 2010: Committee recommended that a definitive map modification order should be made. | FP5 TS10 Application (PDF, 85 KB)(opens new window) |
TS/332 | To add a footpath onto the definitive map at Thomas Street | 28/5/04 (Discovery of evidence by council) | Eighton Banks grid reference NZ27965816 | 24 November 2010: A definitive map modification order was made. On 22 October 2010: Committee recommended that a definitive map modification order be made. | No documents |
CMD/717 | To add a bridleway from Clinty Burn to Access Road at Guards Farm | 10/10/03 (Incomplete, no schedule 8 form submitted) | Greenside grid reference NZ110613 | 29 March 2011: Order was confirmed without modification. 22 October 2010: Committee recommended that a definitive map modification order be made. | CMD/717 Application (PDF, 114 KB)(opens new window) |
CMD/74 | To add a bridleway from 59 The Crescent High Spen to 2 The Crescent High Spen | 10/05/03 (no plan submitted) | High Spen Chopwell grid reference NZ138593 | 10 May 2003: An application was made with no plan of the route to be claimed. As no plan has been submitted the application cannot be determined by the Council. | CMD/74 Application (PDF, 22 KB)(opens new window) |
TS/239 | To add a footpath from Berry Hill Lead Road to the Village Centre known as the "Dilly Line" | 23/10/02 | Greenside Ryton Grid reference NZ144621 | Definitive map modification order confirmed with modification by the Secretary of State for Environment Food and Rural Affairs on 8 April 2010. | TS/239 Application (PDF, 73 KB)(opens new window) |
CMD/10 | To add a footpath from Old Pit Baths site in Clara Vale to Clara Vale Local Nature Reserve | 08/10/99 | Clara Vale Ryton grid reference NZ134650 | 21 January 2011: Committee recommended that a definitive map modification order not be made as there was insufficient user evidence of a defined route of the alleged footpath. | CMD/10 Application (PDF, 73 KB)(opens new window) |
CMD/71 | To add a footpath from point A (Station Bank) to point B (River Lane at junction of paths 78 and 79) | 03/07/00 | Station Bank Ryton Willows grid reference NZ154648 | CMD/71 Application (PDF, 93 KB)(opens new window) | |
CMD/73 | To add a bridleway from Stargate Lane to Hexham Old Road | 10/02/00 | Stargate, Ryton grid reference NZ163636 | 4 February 2013: Order was confirmed without modification by the Secretary of State. 18 April 2008: Committee recommended a definitive map modification order be made. | CMD/73 Application (PDF, 72 KB)(opens new window) |
Contact us
Legal and Democratic Services
Property, Planning and Highways
Gateshead Council
Civic Centre
Regent Street
Gateshead
NE8 1HH